A first time participant will start with LET 1 and then graduate to LET 2 the following year.
| Basic Courses | LET 1 | LET 2 |
|---|---|---|
| Citizenship in Action | 18 | 0 |
| Leadership Theory & Application | 18 | 0 |
| Foundations For Success | 30 | 0 |
| Wellness, Fitness & First Aid | 0 | 28 |
| Geography, Map Skills & Environmental Awareness |
0 | 2 |
| Citizenship in American History & Government |
0 | 36 |
| Physical Activity/Leader Assessment | ||
| Leadership Application | 20 | 20 |
| Cadet Challenge | 10 | 10 |
| Activities | ||
| Service Learning/Community Service |
10 | 10 |
| Administration/Testing/Inspections | 24 | 24 |
| Additional Required Teaching & Leadership Hours |
0 | 0 |
| State & JROTC Elective | ||
| Required Hours | 50 | 50 |
| TOTAL PROGRAM HOURS | 180 | 180 |



